Temporary limitation production of power
Last updated on: 2025-10-16
| Date and time of notification | Asset name | Maximum power (MW) | Unavailability reason | Unavailable Capacity (MW) | Event type | Status of the execution | Market participant | ||
|---|---|---|---|---|---|---|---|---|---|
| 2018-07-21 19:45:27 | Pątnów 1 B4 | 200 | ograniczone odsiarczanie | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2018-07-18 23:14:41 | Pątnów 1 B2 | 222 | niesprawne urzadzenia pomocnicze w obrebie TG | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2018-07-18 15:21:19 | Pątnów 1 B3 | 200 | ograniczone odsiarczanie | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2018-07-18 03:35:51 | Pątnów 1 B2 | 222 | rem.sredni | 222 | Planned | Ended | ZE PAK SA | ||
| 2018-07-11 01:45:07 | Pątnów 1 B6 | 200 | niesprawny kociol | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2018-07-10 21:51:40 | Pątnów 1 B3 | 200 | nieszczelny kociol | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2018-07-10 19:23:06 | Pątnów 1 B1 | 222 | Niesprawne urzadzenia kotla | 100 | Unplanned | Ended | ZE PAK SA | ||
| 2018-07-09 19:49:25 | Pątnów 1 B6 | 200 | Niesprawny kociol | 200 | Unplanned | Ended | ZE PAK SA | 


 
