Temporary limitation production of power

Last updated on: 2025-07-18
Date and time of notification Asset name Maximum power

(MW)
Unavailability reason Unavailable Capacity

(MW)
Event type Status of the execution Market participant
2017-03-21 13:35:04 Pątnów 2 B9 474 zadzialanie zabezp. technologicznych 474 Unplanned Ended EP II sp. z o.o.
2017-03-21 07:37:34 Pątnów 1 B3 200 ograniczone odsiarczanie 200 Unplanned Ended ZE PAK SA
2017-03-20 22:52:49 Pątnów 1 B1 222 ograniczone odsiarczanie 222 Unplanned Ended ZE PAK SA
2017-03-17 08:06:26 Pątnów 1 B4 200 ograniczone odsiarczanie 200 Unplanned Ended ZE PAK SA
2017-03-07 12:17:23 Pątnów 1 B5 200 niesprawny kociol 200 Unplanned Ended ZE PAK SA
2017-03-06 15:17:08 Pątnów 1 B4 200 ograniczone odsiarczanie 200 Unplanned Ended ZE PAK SA
2017-03-06 15:09:15 Pątnów 1 B6 200 niesprawny kociol 200 Unplanned Ended ZE PAK SA
2017-02-28 08:29:28 Adamów B2 120 Niesprawny kociol 120 Unplanned Ended ZE PAK SA