Temporary limitation production of power
Last updated on: 2025-10-16
| Date and time of notification | Asset name | Maximum power (MW) |
Unavailability reason | Unavailable Capacity (MW) |
Event type | Status of the execution | Market participant | ||
|---|---|---|---|---|---|---|---|---|---|
| 2022-12-02 22:03:46 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 129 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2022-12-02 13:30:04 | Pątnów 1 B5 | 200 | ograniczone dostawy wegla | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2022-12-02 08:09:39 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 160 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2022-12-01 17:20:00 | Pątnów 1 B2 | 222 | Ograniczone dostawy wegla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2022-12-01 07:06:31 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 160 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2022-11-29 23:08:31 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 145 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2022-11-28 11:55:36 | Pątnów 1 B5 | 200 | ograniczone dostawy wegla | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2022-11-28 11:45:24 | Pątnów 1 B5 | 200 | ograniczone dostawy wegla | 200 | Unplanned | Ended | ZE PAK SA |
