Temporary limitation production of power
Last updated on: 2025-10-16
| Date and time of notification | Asset name | Maximum power (MW) |
Unavailability reason | Unavailable Capacity (MW) |
Event type | Status of the execution | Market participant | ||
|---|---|---|---|---|---|---|---|---|---|
| 2022-10-26 23:14:00 | Pątnów 1 B2 | 222 | ograniczone dostawy wegla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2022-10-25 10:23:00 | Pątnów 1 B2 | 222 | Ograniczone dostawy wegla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2022-10-21 23:03:47 | Pątnów 2 B9 | 474 | Ograniczone dostawy wegla | 474 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2022-10-21 01:07:57 | Pątnów 1 B2 | 222 | Ograniczone dostawy wegla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2022-10-18 20:41:09 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 130 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2022-10-18 04:11:16 | Pątnów 1 B2 | 222 | Ograniczone dostawy wegla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2022-10-17 06:18:03 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 141 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2022-10-15 21:30:54 | Pątnów 2 B9 | 474 | Ograniczone dostawy wegla | 138 | Unplanned | Ended | EP II sp. z o.o. |
