Temporary limitation production of power
Last updated on: 2025-12-19
| Date and time of notification | Asset name | Maximum power (MW) |
Unavailability reason | Unavailable Capacity (MW) |
Event type | Status of the execution | Market participant | ||
|---|---|---|---|---|---|---|---|---|---|
| 2021-12-18 06:17:00 | Pątnów 1 B2 | 222 | ograniczone dostawy paliwa | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2021-12-17 08:10:19 | Pątnów 1 B1 | 222 | Brak wegla - blok nie do uruchomienia | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2021-12-12 00:25:11 | Pątnów 1 B2 | 222 | ograniczone dostawy wegla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2021-12-11 22:30:58 | Pątnów 1 B5 | 200 | ograniczone dostawy paliwa | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2021-12-10 11:10:33 | Pątnów 1 B5 | 200 | niesprawny kociol | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2021-12-10 11:09:57 | Pątnów 1 B5 | 200 | ograniczone dostawy wegla | 200 | Unplanned | Ended | ZE PAK SA | ||
| 2021-12-05 01:13:38 | Pątnów 1 B2 | 222 | ograniczone dostawy paliwa | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2021-12-05 01:13:30 | Pątnów 1 B1 | 222 | ograniczone dostawy paliwa | 222 | Unplanned | Ended | ZE PAK SA |
