Temporary limitation production of power
Last updated on: 2025-10-16
| Date and time of notification | Asset name | Maximum power (MW) |
Unavailability reason | Unavailable Capacity (MW) |
Event type | Status of the execution | Market participant | ||
|---|---|---|---|---|---|---|---|---|---|
| 2021-07-16 00:12:59 | Pątnów 2 B9 | 474 | niesprawne urzadzenia pomcnicze kotla | 474 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2021-07-15 21:04:07 | Pątnów 2 B9 | 474 | niesprawne urzadzenia pomocnicze kotla | 474 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2021-07-15 17:25:17 | Pątnów 2 B9 | 474 | niesprawne urzadzenia pomocnicze kotla | 274 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2021-07-15 08:36:35 | Pątnów 2 B9 | 474 | niesprawne urzadzenia pomocnicze kotla | 474 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2021-07-15 08:20:33 | Pątnów 2 B9 | 474 | niesprawne urzadzenia pomocnicze kotla | 288 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2021-07-15 06:50:59 | Pątnów 1 B1 | 222 | niesprawne urzadzenie pomocnicze kotla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2021-07-14 23:02:53 | Pątnów 2 B9 | 474 | niesprawne urzadzenia pomocnicze kotla | 254 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2021-07-13 23:44:27 | Pątnów 2 B9 | 474 | niesprawne urzadzenia pomocnicze kotla | 170 | Unplanned | Ended | EP II sp. z o.o. |
