Temporary limitation production of power
Last updated on: 2025-10-16
| Date and time of notification | Asset name | Maximum power (MW) |
Unavailability reason | Unavailable Capacity (MW) |
Event type | Status of the execution | Market participant | ||
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-18 12:31:12 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 474 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2024-03-15 13:17:14 | Pątnów 1 B2 | 222 | ograniczone dostawy wegla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2024-03-12 08:35:07 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 474 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2024-03-09 11:44:58 | Pątnów 1 B1 | 222 | ograniczone dostawy wegla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2024-03-05 22:33:53 | Pątnów 2 B9 | 474 | Niesprawny kociol | 474 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2024-03-05 22:33:45 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 474 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2024-03-01 14:17:23 | Pątnów 1 B2 | 222 | ograniczone dostawy wegla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2024-02-26 15:08:10 | Pątnów 2 B9 | 474 | pomiary na TG-9 | 218 | Unplanned | Ended | EP II sp. z o.o. |
