Temporary limitation production of power

Last updated on: 2025-04-28
Date and time of notification Asset name Maximum power

(MW)
Unavailability reason Unavailable Capacity

(MW)
Event type Status of the execution Market participant
2019-03-06 08:28:57 Pątnów 1 B4 200 ograniczone odsiarczanie 200 Unplanned Ended ZE PAK SA
2019-02-25 00:05:12 Pątnów 1 B6 200 ograniczone odsiarczanie 200 Unplanned Ended ZE PAK SA
2019-02-24 12:35:44 Pątnów 1 B4 200 ograniczone odsiarczanie 200 Unplanned Ended ZE PAK SA
2019-02-15 08:28:57 Pątnów 1 B2 222 ograniczone odsiarczanie 222 Unplanned Ended ZE PAK SA
2019-02-12 00:31:02 Pątnów 1 B4 200 ograniczone odsiarczanie 200 Unplanned Ended ZE PAK SA
2019-02-04 14:37:02 Pątnów 1 B4 200 Ograniczone odsiarczanie 200 Unplanned Ended ZE PAK SA
2019-02-04 13:35:37 Pątnów 1 B1 222 niesprawne urzadzenia po stronie kotla 222 Unplanned Ended ZE PAK SA
2019-01-28 05:37:44 Pątnów 1 B2 222 niesprawne urzadzenia w obrebie kotla 222 Unplanned Ended ZE PAK SA