Temporary limitation production of power
Last updated on: 2026-02-04
| Date and time of notification | Asset name | Maximum power (MW) |
Unavailability reason | Unavailable Capacity (MW) |
Event type | Status of the execution | Market participant | ||
|---|---|---|---|---|---|---|---|---|---|
| 2019-07-02 03:12:29 | Pątnów 1 B2 | 222 | niesprawne urzadzenia pomocnicze kotla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2019-07-02 03:12:14 | Pątnów 1 B1 | 222 | niesprawne urzadzenia pomocnicze kotla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2019-06-28 17:02:08 | Pątnów 2 B9 | 474 | niesprawne urzadzenia pomocnicze turbiny | 104 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2019-06-28 09:01:37 | Pątnów 2 B9 | 474 | niesprawne urzadzenia pomocnicze turbiny | 104 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2019-06-27 13:57:29 | Pątnów 2 B9 | 474 | niesprawne urzadzenia pomocnicze turbiny | 104 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2019-06-27 11:21:57 | Pątnów 2 B9 | 474 | niesprawne urzadzenia pomocnicze turbiny | 104 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2019-06-27 01:10:39 | Pątnów 2 B9 | 474 | niesprawne urzadzenia pomocnicze w obrebie turbiny | 104 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2019-06-26 16:05:41 | Pątnów 2 B9 | 474 | niesprawne urzadzenia pomocnicze turbiny | 104 | Unplanned | Ended | EP II sp. z o.o. |
