Temporary limitation production of power
Last updated on: 2025-10-16
| Date and time of notification | Asset name | Maximum power (MW) |
Unavailability reason | Unavailable Capacity (MW) |
Event type | Status of the execution | Market participant | ||
|---|---|---|---|---|---|---|---|---|---|
| 2022-12-09 07:20:21 | Pątnów 1 B1 | 222 | niesprawne urzadzenie pomocnicze kotla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2022-12-08 11:05:09 | Pątnów 1 B1 | 222 | ograniczone dostawy wegla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2022-12-08 09:59:07 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 160 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2022-12-07 08:29:11 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 160 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2022-12-07 00:06:04 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 270 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2022-12-06 08:57:56 | Pątnów 2 B9 | 474 | niesprawne urzadzenia pomocnicze kotla | 474 | Unplanned | Ended | EP II sp. z o.o. | ||
| 2022-12-05 10:27:23 | Pątnów 1 B1 | 222 | niesprawne urzadzenia pomocnicze kotla | 222 | Unplanned | Ended | ZE PAK SA | ||
| 2022-12-03 00:15:52 | Pątnów 2 B9 | 474 | ograniczone dostawy wegla | 474 | Unplanned | Ended | EP II sp. z o.o. |
